Sign up to stay up to date on the Windmark Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
118 Blue Sky Way 4 3 2,211 $600,000 $271
108 Wet Feet Ct 3 3 2,010 $748,000 $372
108 Needle Rush Dr 4 2 1,940 $489,900 $252
1813 Backwater Rd 4 4 2,337 $648,500 $277
186 Pond Cypress Cv 4 2 1,768 $620,000 $350
102 Pond Cypress Cv 5 3 2,535 $638,000 $251
366 Sea Grove Way 5 3 2,556 $699,000 $273
800 Backwater Rd 4 3 2,197 $3,900 $1.77
937 Backwater Rd 4 3 2,167 $525,000 $242
736 Backwater Rd 5 3 2,535 $739,900 $291
190 Needle Rush Dr 3 3 1,846 $449,900 $243
504 Tide Water Dr N/A N/A N/A $89,000 Unknown
105 Washboard Ct 4 4 2,528 $1,295,000 $512
615 Tide Water Dr N/A N/A N/A $165,500 Unknown
195 Needle Rush Dr 4 4 2,245 $494,900 $220
1917 Backwater Rd 4 2 1,799 $454,900 $252
279 Vermilion Cir 4 2 1,799 $454,900 $252
1949 Backwater Rd 4 4 2,245 $494,900 $220
212 Watermark Way 2 2 1,024 $495,000 $483
210 Watermark Way 2 2 1,024 $495,000 $483
Lot A Adventure Ave N/A N/A N/A $189,900 Unknown
206 Watermark Way 2 2 1,024 $575,000 $561
208 Watermark Way 2 2 1,024 $495,000 $483
319 Sea Grove Way 5 3 2,556 $675,000 $264
818 Backwater Rd 4 3 2,134 $524,900 $245
411 Front St 4 3 2,022 $1,535,000 $759
355 Sea Tern Ln 4 3 1,710 $459,900 $268
341 Sea Tern Ln 3 3 1,460 $359,900 $246
345 Sea Tern Ln 3 3 1,460 $364,900 $249
331 Sea Tern Ln 4 3 1,710 $459,900 $268
337 Sea Tern Ln 3 3 1,460 $359,900 $246
349 Sea Tern Ln 3 3 1,460 $359,900 $246
272 Vermilion Cir 4 4 2,245 $494,900 $220
1885 Backwater Rd 4 2 1,799 $454,900 $252
161 Greene Cir 5 4 2,745 $724,900 $264
153 Greene Cir 5 4 2,144 $669,900 $312
189 Porter Dr 5 4 2,745 $799,900 $291
175 Porter Dr 5 4 2,745 $799,900 $291
182 Porter Dr 5 4 2,144 $669,900 $312
1089 Backwater Rd 5 3 2,145 $479,900 $223
153 Vermilion Cir 4 3 2,134 $539,900 $252
539 Windmark Way 5 4 3,600 $2,245,000 $623
953 Backwater Rd 4 2 1,744 $519,900 $298
1088 Backwater Rd 3 3 1,846 $399,900 $216
492 Vermilion Cir 4 3 2,099 $455,000 $216
284 Vermilion Cir 3 3 1,846 $444,900 $241
159 Breeze Ln 3 2 1,635 $475,000 $290
610 Tide Water Dr N/A N/A N/A $179,000 Unknown
536 Sea Grove Way 5 3 2,535 $1,290,000 $508
296 Vermilion Cir 4 2 1,799 $449,900 $250
Average: 4.0 3.0 2,097 $605,637 $315
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
542 Vermilion Cir 5 3 2,145 $475,000 $221
842 Backwater Rd 4 2 1,768 $479,900 $271
434 Windmark Way 4 5 3,438 $1,574,900 $458
106 Salt Air Ct 3 2 1,792 $659,000 $367
204 Pond Cypress Cv 5 3 2,535 $749,000 $295
Average: 4.2 3.0 2,335 $787,560 $322
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5