Sign up to stay up to date on the Windmark Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
736 Backwater Rd 5 3 2,535 $739,900 $291
199 Pond Cypress Cv 4 2 1,768 $499,000 $282
170 Sandy Shore Ct 4 4 2,245 $552,800 $246
190 Needle Rush Dr 3 3 1,846 $449,900 $243
542 Vermilion Cir 5 3 2,145 $509,000 $237
504 Tide Water Dr N/A N/A N/A $99,900 Unknown
105 Washboard Ct 4 4 2,528 $1,295,000 $512
1080 Backwater Rd 4 3 2,458 $519,900 $211
615 Tide Water Dr N/A N/A N/A $165,500 Unknown
195 Needle Rush Dr 4 4 2,245 $494,900 $220
1917 Backwater Rd 4 2 1,799 $454,900 $252
279 Vermilion Cir 4 2 1,799 $454,900 $252
1949 Backwater Rd 4 4 2,245 $494,900 $220
212 Watermark Way 2 2 1,024 $495,000 $483
210 Watermark Way 2 2 1,024 $495,000 $483
Lot A Adventure Ave N/A N/A N/A $199,900 Unknown
206 Watermark Way 2 2 1,024 $575,000 $561
208 Watermark Way 2 2 1,024 $495,000 $483
319 Sea Grove Way 5 3 2,556 $675,000 $264
818 Backwater Rd 4 3 2,134 $524,900 $245
411 Front St 4 3 2,022 $1,535,000 $759
322 Sea Tern Ln 4 3 1,710 $459,900 $268
355 Sea Tern Ln 4 3 1,710 $459,900 $268
341 Sea Tern Ln 3 3 1,460 $359,900 $246
345 Sea Tern Ln 3 3 1,460 $359,900 $246
331 Sea Tern Ln 4 3 1,710 $459,900 $268
337 Sea Tern Ln 3 3 1,460 $359,900 $246
349 Sea Tern Ln 3 3 1,460 $359,900 $246
316 Sea Tern Ln 3 3 1,460 $349,900 $239
272 Vermilion Cir 4 4 2,245 $494,900 $220
1885 Backwater Rd 4 2 1,799 $454,900 $252
161 Greene Cir 5 4 2,745 $749,900 $273
153 Greene Cir 5 4 2,144 $669,900 $312
189 Porter Dr 5 4 2,745 $799,900 $291
175 Porter Dr 5 4 2,745 $799,900 $291
182 Porter Dr 5 4 2,144 $669,900 $312
1089 Backwater Rd 5 3 2,145 $479,900 $223
153 Vermilion Cir 4 3 2,134 $539,900 $252
953 Backwater Rd 4 2 1,744 $519,900 $298
1088 Backwater Rd 3 3 1,846 $444,900 $241
492 Vermilion Cir 4 3 2,099 $485,000 $231
284 Vermilion Cir 3 3 1,846 $444,900 $241
842 Backwater Rd 4 2 1,768 $479,900 $271
159 Breeze Ln 3 2 1,635 $475,000 $290
610 Tide Water Dr N/A N/A N/A $179,000 Unknown
536 Sea Grove Way 5 3 2,535 $1,290,000 $508
342 Sea Grove Way 4 3 2,085 $597,900 $286
296 Vermilion Cir 4 2 1,799 $449,900 $250
291 Vermilion Cir 4 2 1,799 $439,900 $244
1073 Backwater Rd 3 3 1,846 $414,900 $224
Average: 4.0 3.0 2,077 $605,084 $310
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
302 Windmark Way N/A N/A N/A $314,675 Unknown
350 Sea Grove Way 4 2 1,799 $549,900 $305
358 Sea Grove Way 4 3 2,182 $574,900 $263
102 Whirlwind Ct 3 3 1,705 $649,900 $381
102 Washboard Ct 3 3 2,010 $835,000 $415
175 Pond Cypress Cv 4 2 1,768 $505,000 $285
104 Pinwheel Ct 4 4 3,488 $1,299,000 $372
502 Tide Water Dr N/A N/A N/A $85,000 Unknown
Average: 3.7 2.8 2,158 $601,671 $337
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8