Sign up to stay up to date on the East End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1804 E Gulf Beach Dr Unit J-11 1 1 796 $425,000 $533 Unknown
1828 Sunset Dr N/A N/A N/A $699,000 Unknown Unknown
1101 E Gulf Beach Dr 2 2 1,176 $745,000 $633 Unknown
1729 E Gulf Beach Dr N/A N/A N/A $449,000 Unknown Unknown
1641 Wayfarers Ct 4 4 3,040 $2,150,000 $707 Unknown
1224 E Gulf Beach Dr 4 3 1,862 $2,100,000 $1,127 Unknown
1912 Sunset Dr 5 6 3,480 $1,600,000 $459 Unknown
1760 E Gulf Beach Dr Unit E5 2 3 1,431 $615,000 $429 Unknown
1637 Wayfarers Ct 4 4 2,640 $1,975,000 $748 Unknown
1549 E Gulf Beach Dr N/A N/A N/A $2,700,000 Unknown Unknown
1309 E Gulf Beach Dr 3 2 1,584 $1,099,000 $693 Unknown
1627 Wayfarers Ct 4 5 2,760 $1,195,000 $432 Unknown
1128 E Gulf Beach Dr 5 6 4,640 $4,599,000 $991 Unknown
1628 E Gulf Beach Dr N/A N/A N/A $1,699,000 Unknown Unknown
1880 Sunset Dr 6 8 4,498 $2,799,000 $622 Unknown
1229 Watkins Cove 4 4 2,850 $1,900,000 $666 Unknown
1804 E Gulf Beach Dr 2 3 1,396 $799,000 $572 Unknown
1564 E Gulf Beach Dr 8 9 3,867 $3,699,000 $956 Unknown
1432 E Gulf Beach Dr 3 3 1,836 $2,499,000 $1,361 Unknown
1840 Sunset Dr 6 7 4,131 $2,899,000 $701 Unknown
1220 E Gulf Beach Dr 2 2 1,225 $1,198,000 $977 Unknown
Average: 3.8 4.2 2,541 $1,802,047 $742 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1279 E Gulf Beach Dr N/A N/A N/A $349,000 Unknown Unknown
Average: 0 0 0 $349,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1